Custom Cables
The standard length for most GPAC antenna cables is 3.5 meters (11.5 feet). However, you can specify a different length to suit your need. There is no special charge for this service.
Keep in mind that all cable has loss proportional to the length. You should minimize the total length to keep loss at an acceptable value. The following chart shows the electrical characteristics of RG142B/U, our standard cable, compared to RG58 cable. RG58 is the most commonly used coaxial cable supplied by Original Equipment Manufacturers.
| Property | RG142B/U | RG58 | Advantage |
|---|---|---|---|
| Center conductor - Size & Material | 18 AWG - Copper coated, silver plated, steel. | 20 AWG - Stranded copper. | RG142B/U has a larger diameter, a stronger & more conductive core. |
| Insulation. | TFE Teflon. | Polyethylene. | Teflon is more resistive to deformation and offers better protection from shorting. |
| Outer Jacket. | FEP - (Fluorinated Ethylene - Propylene). | PVC - (Polyvinyl Chloride) | FEP is more resistive to heat and abrasion. |
| Attenuation (Reduction of signal over a given length. Measured in decibels (db) less is better). | 1000 mHz - 13.5 db per 100 feet (30.5 meters) | 1000 mHz - 21.5 db per 100 feet (30.5 meters) | RG142B/U delivers 63% stronger signal levels at any given length! |
If your length requirement exceeds 10 meters (33 feet), please contact us to discuss alternative cable choices.
| Component | Price |
|---|---|
| RG142 B/U coaxial cable | $11.00 / meter $3.35 / foot |
| Heavy Duty type "N" connector | $9.00 each |
| Right Angle type "N" connector | $18.00 each |
| Quick Connect type "N" connector | $7.00 each |
| Straight "TNC" connector | $3.75 each |
| Right Angle "TNC" connector | $5.25 each |
| Female "TNC" connector | $5.25 each |
| Quick Connect "TNC" connector | $6.00 each |
Pricing includes labor and material to assemble the cable. To compute shipping weight use 1.0 ounce per foot of completed cable or 3.3 ounces per meter. Round up the weight to the next even pound.